3000 Drummond St. weather
Latitude N 32° 21' 00" Longitude E 91° 07' 00" Elevation 240 ft
Temperature and Humidity | ||
Highest Temperature | 79.0 °F | 12:00 AM on 01 September |
Lowest Temperature | 79.0 °F | 12:00 AM on 01 September |
Highest Dew Point | 75.2 °F | 12:00 AM on 01 September |
Lowest Dew Point | 75.2 °F | 12:00 AM on 01 September |
Highest Apparent Temperature | 87.6 °F | 12:00 AM on 01 September |
Lowest Apparent Temperature | 87.6 °F | 12:00 AM on 01 September |
Lowest Wind Chill Temperature | 79.0 °F | 12:00 AM on 01 September |
Highest Heat Index | 79.0 °F | 12:00 AM on 01 September |
Highest Minimum | -- °F | ------ |
Lowest Maximum | -- °F | ------ |
Highest Humidity | 88 % | 12:00 AM on 01 September |
Lowest Humidity | 88 % | 12:00 AM on 01 September |
Highest Daily Range | -- °F | ------ |
Lowest Daily Range | -- °F | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 0 days | to 01 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 3 mph | 12:00 AM on 01 September |
Highest Wind Speed 10-minute Average | 3 mph | 12:00 AM on 01 September |
Highest Daily Wind Run | 28.2 miles | 01 September |
Pressure | ||
Lowest Pressure (sl) | 29.92 in | 12:00 AM on 01 September |
Highest Pressure (sl) | 29.92 in | 12:00 AM on 01 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2014 10:00:00 AM
powered by
Cumulus v1.9.3 (1059)