3000 Drummond St. weather
Latitude N 32° 21' 00" Longitude E 91° 07' 00" Elevation 240 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 86.4 °F | at 11:48 |
Low Temperature | 74.1 °F | at 04:42 |
Temperature Range | 12.2 °F | |
High Apparent Temperature | 94.8 °F | at 11:48 |
Low Apparent Temperature | 80.6 °F | at 00:54 |
Low Wind Chill | 74.1 °F | at 04:42 |
High Heat Index | 95.5 °F | at 11:38 |
High Humidity | 95 % | at 07:54 |
Low Humidity | 69 % | at 11:41 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 13 mph | at 10:12 |
Highest Speed (10 minute average) | 6 mph (F2) | at 10:07 |
Wind Run | 59.9 miles | |
Dominant Direction | 126° SE | |
Pressure | ||
High Pressure (SL) | 29.98 in | at 10:25 |
Low Pressure (SL) | 29.89 in | at 02:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2014 10:00:00 AM
powered by
Cumulus v1.9.3 (1059)