3000 Drummond St. weather
Latitude N 32° 21' 00" Longitude E 91° 07' 00" Elevation 240 ft
Temperature and Humidity | ||
Highest Temperature | 99.3 °F | 9:20 AM on 26 August |
Lowest Temperature | 26.4 °F | 3:07 AM on 07 February |
Highest Dew Point | 80.0 °F | 12:53 PM on 10 August |
Lowest Dew Point | 11.4 °F | 10:35 AM on 16 February |
Highest Apparent Temperature | 108.6 °F | 9:20 AM on 26 August |
Lowest Apparent Temperature | 15.2 °F | 12:07 AM on 06 February |
Lowest Wind Chill Temperature | 17.9 °F | 3:52 AM on 07 February |
Highest Heat Index | 115.0 °F | 2:23 PM on 10 August |
Highest Minimum | 79.3 °F | 23 July |
Lowest Maximum | 32.4 °F | 12 February |
Highest Humidity | 98 % | 8:51 AM on 12 August |
Lowest Humidity | 21 % | 2:45 PM on 20 February |
Highest Daily Range | 54.2 °F | 05 February |
Lowest Daily Range | 2.0 °F | 12 February |
Rainfall | ||
Highest Rain Rate | 630.0 mm/hr | 8:59 PM on 10 August |
Highest Hourly Rainfall | 1184.5 mm | 7:10 PM on 19 February |
Highest Daily Rainfall | 1184.5 mm | 19 February |
Highest Monthly Rainfall | 1184.5 mm | February |
Longest Dry Period | 22 days | to 14 June |
Longest Wet Period | 6 days | to 23 January |
Wind | ||
Highest Wind Gust | 29 mph | 10:55 PM on 21 May |
Highest Wind Speed 10-minute Average | 23 mph | 11:13 PM on 29 January |
Highest Daily Wind Run | 269.5 miles | 11 April |
Pressure | ||
Lowest Pressure (sl) | 29.21 in | 5:38 PM on 25 February |
Highest Pressure (sl) | 30.38 in | 10:01 AM on 18 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2014 10:00:00 AM
powered by
Cumulus v1.9.3 (1059)