3000 Drummond St. weather
Latitude N 32° 21' 00" Longitude E 91° 07' 00" Elevation 240 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 79.0 °F | at 00:00 |
Low Temperature | 79.0 °F | at 00:00 |
Temperature Range | 0.0 °F | |
High Apparent Temperature | 87.6 °F | at 00:00 |
Low Apparent Temperature | 87.6 °F | at 00:00 |
Low Wind Chill | 79.0 °F | at 00:00 |
High Heat Index | 79.0 °F | at 00:00 |
High Humidity | 88 % | at 00:00 |
Low Humidity | 88 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 15 | |
Wind | ||
Highest Gust | 3 mph | at 00:00 |
Highest Speed (10 minute average) | 3 mph (F1) | at 00:00 |
Wind Run | 28.2 miles | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 29.92 in | at 00:00 |
Low Pressure (SL) | 29.92 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2014 10:00:00 AM
powered by
Cumulus
v1.9.3 (1059)